Đặc tính | Giá trị |
Phương thức in: | In nhiệt |
Font: | 9 × 17 / 12 × 24, Hanji Font: 24 x 24, Thai Font: 9 x 24 / 12 x 24 |
Character Size: | (W x H) 0.88 × 2.13 mm / 1.25 × 3 mm, Hanji font: 3 x 3 mm, Thai font: 0.88 x 3 mm / 1.25 x 3 mm |
Character Set: | 95 Alphanumeric, 18 set International, 128 × 43 pages (including user-defined page) |
Hanzi: Simplified Chinese: GB18030-2000: 28,553 | |
Bar code: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128, GS1-128, GS1 DataBar | |
Two-dimensional code: PDF417, QRCode, MaxiCode, 2D GS1 DataBar, Composite Symbology | |
Characters Per Inch: | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font: 22.6cpi / 16.9cpi |
Tốc độ in: | Max 150mm/s |
Độ phân giải: | 203 x 203 dpi |
Cổng giao tiếp: | Built-in USB + UIB (Serial or Parallel interface), Ethernet interface |
Kích thước giấy: | 79.5 ± 0.5 (W) × dia. 83.0, 57.5 ± 0.5 (W) × dia. 83.0 |
Độ tin cậy: | MTBF 360,000 hours. |
MCBF 60,000,000 lines. | |
Autocutter 1.5 million cuts. | |
Kích thước bên ngoài: | 140 (W) × 199 (D) × 146 (H) |
Màu sắc: | Trắng, Xám đen |
Khối lượng: | 1.7kg |
Lắp đặt: | Horizontally / vertically / vertically with wall hanging bracket / wall hanging |
|